Pre-Owned 2017 Lexus IS 300 near Waukegan, IL
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $21,688
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
Location: McGrath Kia of Highland Park
At McGrath KIA of Highland Park, we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. We have recently opened new location at 250 Skokie Rd, Highland Park Il 60035. Every vehicle has been through a multi-point safety inspection and professionally cleaned and disinfected for your protection. Take advantage of our VIP test drive and experience by contacting us at 847-545-0202 to schedule a test drive. We are proud to service customers in Highland Park Lincolnwood, Northbrook, Buffalo Grove, Deerfield, Glenview, Skokie, Wheeling, Schaumburg, Niles Chicago and all surrounding Chicagoland areas. See dealer for complete details, dealer is not responsible for pricing errors. Price may exclude certain taxes, doc fee, charges and/or fees. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.. See seller for details. Some of our used vehicles may be subject to unrepaired safety recalls. "WHEN YOU DO THE MATH YOU CHOOSE MCGRATH" Odometer is 9841 miles below market average! 19/26 City/Highway MPG
Awards:
* 2017 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $16,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
Description
2018 Kia Sorento SX Limited AWD **AWD**, **LANE KEEP ASSIST**, **BLIND SPOT MONITORING**, **BACKUP CAMERA**, **HEATED & COOLED SEATS, **HEATED STEERING WHEEL**, **SUNROOF**, **…2018 Kia Sorento SX Limited AWD **AWD**, **LANE KEEP ASSIST**, **BLIND SPOT MONITORING**, **BACKUP CAMERA**, **HEATED & COOLED SEATS, **HEATED STEERING WHEEL**, **SUNROOF**, ** Lane Departure Warning, Sorento SX Limited AWD, 4D Sport Utility, 3.3L DOHC, 6-Speed Automatic with Sportmatic, AWD, Platinum Graphite, Satin Black Leather, Wheels: 19" x 7.5 10-Spoke Chrome Finish Alloy.At McGrath KIA of Highland Park, we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. We have recently opened new location at 250 Skokie Rd, Highland Park Il 60035. Every vehicle has been through a multi-point safety inspection and professionally cleaned and disinfected for your protection. Take advantage of our VIP test drive and experience by contacting us at 847-545-0202 to schedule a test drive. We are proud to service customers in Highland Park Lincolnwood, Northbrook, Buffalo Grove, Deerfield, Glenview, Skokie, Wheeling, Schaumburg, Niles Chicago and all surrounding Chicagoland areas. See dealer for complete details, dealer is not responsible for pricing errors. Price may exclude certain taxes, doc fee, charges and/or fees. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.. See seller for details. Some of our used vehicles may be subject to unrepaired safety recalls. "WHEN YOU DO THE MATH YOU CHOOSE MCGRATH" Odometer is 15142 miles below market average!Awards: * 2018 KBB.com 10 Most Affordable 3-Row Vehicles(more)| Mileage | 71,414 |
| Trim | SX Limited |
| Stock # | L00795A |
| VIN | 5XYPKDA53JG421183 |
| Exterior Color | Platinum Graphite |
| Interior Color | Satin Black |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $24,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
Description
2020 Ford F-150 XLT 4WD **4WD**, **LANE KEEP ASSIST**, **BLIND SPOT MONITORING**, **FORWARD COLLISION WARNING**, **BACKUP CAMERA**, **NAVIGATION**, **HEATED SEATS**, F-150 XLT, 4D…2020 Ford F-150 XLT 4WD **4WD**, **LANE KEEP ASSIST**, **BLIND SPOT MONITORING**, **FORWARD COLLISION WARNING**, **BACKUP CAMERA**, **NAVIGATION**, **HEATED SEATS**, F-150 XLT, 4D SuperCrew, 2.7L V6 EcoBoost, 10-Speed Automatic, 4WD, Magnetic, Black. CARFAX One-Owner.At McGrath KIA of Highland Park, we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. We have recently opened new location at 250 Skokie Rd, Highland Park Il 60035. Every vehicle has been through a multi-point safety inspection and professionally cleaned and disinfected for your protection. Take advantage of our VIP test drive and experience by contacting us at 847-545-0202 to schedule a test drive. We are proud to service customers in Highland Park Lincolnwood, Northbrook, Buffalo Grove, Deerfield, Glenview, Skokie, Wheeling, Schaumburg, Niles Chicago and all surrounding Chicagoland areas. See dealer for complete details, dealer is not responsible for pricing errors. Price may exclude certain taxes, doc fee, charges and/or fees. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.. See seller for details. Some of our used vehicles may be subject to unrepaired safety recalls. "WHEN YOU DO THE MATH YOU CHOOSE MCGRATH"(more)| Mileage | 84,125 |
| Trim | XLT |
| Stock # | K53152A |
| VIN | 1FTEW1EP9LFC79823 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $14,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
Description
Recent Arrival! 2017 Buick Envision Premium II AWD **AWD**, **LANE KEEP ASSIST**, **BLIND SPOT MONITORING**, **FORWARD COLLISION WARNING**, **ADAPTIVE CRUISE CONTROL**, **BACKUP…Recent Arrival! 2017 Buick Envision Premium II AWD **AWD**, **LANE KEEP ASSIST**, **BLIND SPOT MONITORING**, **FORWARD COLLISION WARNING**, **ADAPTIVE CRUISE CONTROL**, **BACKUP CAMERA**, **NAVIGATION**, **HEATED SEATS**, **HEATED & COOLED SEATS, **PANORAMIC SUNROOF**. CARFAX One-Owner. Clean CARFAX.At McGrath KIA of Highland Park, we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. We have recently opened new location at 250 Skokie Rd, Highland Park Il 60035. Every vehicle has been through a multi-point safety inspection and professionally cleaned and disinfected for your protection. Take advantage of our VIP test drive and experience by contacting us at 847-545-0202 to schedule a test drive. We are proud to service customers in Highland Park Lincolnwood, Northbrook, Buffalo Grove, Deerfield, Glenview, Skokie, Wheeling, Schaumburg, Niles Chicago and all surrounding Chicagoland areas. See dealer for complete details, dealer is not responsible for pricing errors. Price may exclude certain taxes, doc fee, charges and/or fees. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.. See seller for details. Some of our used vehicles may be subject to unrepaired safety recalls. "WHEN YOU DO THE MATH YOU CHOOSE MCGRATH" 20/26 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ with optional front crash prevention * 2017 IIHS Top Safety Pick+ with optional front crash prevention and specific headlights * 2017 KBB.com Brand Image AwardsReviews: * Manageable size makes it easy to drive and maneuver; the cabin is as quiet inside as premium luxury SUVs; you get a lot of features for the money. Source: Edmunds(more)| Mileage | 92,874 |
| Trim | Premium II |
| Stock # | K53000A |
| VIN | LRBFXFSX5HD077002 |
| Exterior Color | Midnight Amethyst Metallic |
| Interior Color | Light Neutral |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Starting January 1st, 2026 the IL doc fee is $377.63.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
